2230 N. Sheridan
Tulsa, OK 74115
918.740.0111
info@pryertechgroup.com
| Maximum Chamber Pressure | 5,000 psi (34.5 MPa) |
| Bladder Diameter | 42" (1,067 mm) | Daylight | 19.25" (489 mm) |
| Overall System Length | 240" (610 cm) |
| Overall System Width | 90" (229 cm) |
| Overall System Height | 120" (305 cm) |
| Floor Space Required | 126" x 280" (320 x 711 cm) |
| Total System Weight | 79,000 lbs. (35,835 kg) |
| CNC/PLC | Allen Bradley |
| Electrical By | Allen Bradley |
| Touchscreen Interface | AB PanelView (Color) |
| Job Storage/Recall | 500+ Job Capacity |
| Main Motor Horsepower | 125 HP |
| Pump Manufacturer | Oil Gear |
| Working Fluid | ISO 46 W |
| Heat Exchanger | Included |
| Temperature/Level Sight Gauge | Included |
| Main Power | 480V |
| Phase | 3 Phase |
| Hz | 60 Hz |
| Control System Voltage | 110V |
| FLA Draw | 150 Amps |
| Alternative Power | Available |
| Forming Pressure Control | (+/-) 1% |
The hydroform press is programmable and designed for simple operation by any user. The touch screen control offers