2230 N. Sheridan
Tulsa, OK 74115
918.740.0111
info@pryertechgroup.com
| Maximum Chamber Pressure | 5,000 psi (34.5 MPa) |
| Bladder Diameter | 24" x 48" (610 mm x 1219 mm) | Form Tool Clearance | 6" (152 mm) |
| Daylight | 7 7/8" (200 mm) |
| Overall System Length | 70" (178 cm) |
| Overall System Width | 110" (279 cm) |
| Overall System Height | 90" (229 cm) |
| Floor Space Required | 140" x 106" (356 x 269 cm) |
| Total System Weight | 44,000 lbs. (19,958 kg) |
| CNC/PLC | Allen Bradley |
| Electrical By | Allen Bradley |
| Touchscreen Interface | AB PanelView (Color) |
| Main Motor Horsepower | 30 HP |
| Pump Manufacturer | Oil Gear |
| Working Fluid | ISO 46 W |
| Heat Exchanger | Included |
| Temperature/Level Sight Gauge | Included |
| Main Power | 480V/230V |
| Phase | 3 Phase |
| Hz | 60 Hz |
| Control System Voltage | 110V |
| FLA Draw | 35/75 Amps |
| Alternative Power | Available |
The hydroform press is programmable and designed for simple operation by any user. The touch screen control offers