2230 N. Sheridan
Tulsa, OK 74115
918.740.0111
info@pryertechgroup.com
| Maximum Chamber Pressure | 5,000 psi (34.5 MPa) |
| Bladder Diameter | 16" x 32" (406 mm x 812 mm) | Form Tool Clearance | 5" (127 mm) |
| Daylight | 6" (152 mm) |
| Overall System Length | 52" (132 cm) |
| Overall System Width | 90" (228 cm) |
| Overall System Height | 76" (193 cm) |
| Floor Space Required | 126" x 88" (320 x 224 cm) |
| Total System Weight | 14,000 lbs. (6,350 kg) |
| CNC/PLC | Allen Bradley |
| Electrical By | Allen Bradley |
| Touchscreen Interface | AB PanelView (Color) |
| Main Motor Horsepower | 30 HP |
| Pump Manufacturer | Oil Gear |
| Working Fluid | ISO 46 W |
| Heat Exchanger | Included |
| Temperature/Level Sight Gauge | Included |
| Main Power | 480V/230V |
| Phase | 3 Phase |
| Hz | 60 Hz |
| Control System Voltage | 110V |
| FLA Draw | 35/75 Amps |
| Alternative Power | Available |
The hydroform press is programmable and designed for simple operation by any user. The touch screen control offers